EaZy-Tag® · Product category
Electronic Shelf Labels
9 models with full technical specifications.

Products
2.13″ (Anti-Freeze) Electronic Shelf Label
- 250 x 128 resolution
- CR2450 x 2 battery
- 70 x 35 x 12.9 mm
7.5″ Electronic Shelf Label
- 640 x 384 / 800 x 480 resolution
- CR2450 x 4 battery
- 185 x 128 x 13.1 mm
10.2″ Electronic Shelf Label
- 960 x 640 resolution
- 4000 mAh (rechargeable) battery
- 1236.78 x 175.38 x 15.6 mm
Compare tag sizes
| Tag | Resolution | Battery |
|---|---|---|
| 2.13″ Electronic Shelf Label | 250 x 128 | CR2450 x 2 |
| 2.13″ (Anti-Freeze) Electronic Shelf Label | 250 x 128 | CR2450 x 2 |
| 2.66″ Electronic Shelf Label | 296 x 152 | CR2450 x 2 |
| 2.9″ Electronic Shelf Label | 296 x 128 | CR2450 x 2 |
| 3.52″ Electronic Shelf Label | 360 x 240 | CR2450 x 2 |
| 4.2″ Electronic Shelf Label | 400 x 300 | CR2450 x 3 |
| 5.83″ Electronic Shelf Label | 648 x 480 | CR2450 x 3 |
| 7.5″ Electronic Shelf Label | 640 x 384 / 800 x 480 | CR2450 x 4 |
| 10.2″ Electronic Shelf Label | 960 x 640 | 4000 mAh (rechargeable) |
Other categories
Explore more products
Free consultation
Not sure which model fits?
Tell us about your branches, visitors and goals. A Smart Matrix specialist will recommend the right mix of hardware and software — and arrange a live demo.














